Application
Used for testing pilling degree of fabric (especially wool knitted fabric) without pressure.
Standards
GB/T 4802.3, ISO 12945.1, BS 5811, JIS L 1076, IWS TM 152, BS 8479, M&S
Features
1.Touch screen control, Chinese and English menu, man-machine dialogue mode, easy to operate.
2. Rubber cork lining with removable design, easy to replace.
3. Pilling sampler selection and matching.
4. Optional octagonal hook test barrel.
5.Three modes available with 2, 4, 9 pilling boxes.
Specifications
Model | UT010-2 | UT010-4 | UT010-6 | UT010-9 |
Pilling boxes quantity | 2 Boxes | 4 Boxes | 6 Boxes | 9 Boxes |
Interior box size | 235×235×235mm | |||
Rotational speed | 60±2r/min(40-80 rpm, adjustable) | |||
Rotational direction | positive and negative rotation, optional | |||
Counter range | 1-99999 times | |||
Polyurethane sample tubes | External: Φ31.5×140 mm 4 Pieces per box, weight 52.25g | |||
Power supply | AC 220V 50/60HZ 120W |
Dimension & Weight
Name | UT010 ICI Pilling Tester | |||
Model | UT010-2 | UT010-4 | UT010-6 | UT010-9 |
Dimensions(Lx Wx H)(mm) | 90×50×50 | 90×50×80 | 90×50×110 | 140×50×160 |
Weight(kg) | 60 | 70 | 120 | 180 |
Standard Accessory
Model | UT010 ICI Pilling Tester |
Polyurethane sample tubes | 4pcs /each box |
Cork lining | 6pcs /each box |
Sample template | 1pc |
Power wire | 1pc |
Optional Accessory
Model | UT010 ICI Pilling Tester |
Pilling sample mounting tool | Optional |
M028 Pilling Assessment Box | Optional |
Photographs | Optional |